Deshaun Harvey
gp
8
avg
.190
hr
1
rbi
3
r
9
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 11th | 8 | 11th |
| Plate appearances | 31 | 12th | 31 | 12th |
| At Bats | 21 | 16th | 21 | 16th |
| Runs | 9 | 12th | 9 | 12th |
| Hits | 4 | 31st | 4 | 31st |
| Doubles | 1 | 18th | 1 | 18th |
| Triples | - | - | - | - |
| Home Runs | 1 | 11th | 1 | 11th |
| Runs Batted In | 3 | 28th | 3 | 28th |
| Total bases | 8 | 25th | 8 | 25th |
| Walks | 8 | 5th | 8 | 5th |
| Hit by pitch | 2 | 9th | 2 | 9th |
| Strikeouts | 12 | 2nd | 12 | 2nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 5th | 1 | 5th |
| Stolen Bases | 6 | 2nd | 6 | 2nd |
| Caught Stealing | 1 | 3rd | 1 | 3rd |
| Batting Average | .190 | 16th | .190 | 16th |
| On Base Percentage | .452 | 11th | .452 | 11th |
| Slugging Percentage | .381 | 14th | .381 | 14th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 1 | 0 | 0 | 0 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | 1 | 1 | - | - | 4 |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 14 | Nebraska Outlaws | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 1 | 2 | 5 | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 1 | 3 | 0 | 3 | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 1 | 1 | 0 | 1 | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 1 | 1 | 1 | 1 | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 1 | 0 | 0 | - | 1 |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | 1 | 1 | 0 | - | - |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 3 | at El Paso County Miracles | - | - | - | - | - | |
| Jul 3 | at El Paso County Miracles | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 24 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 0 | 0 | 1.1 | 7 | 9 | 9 | 60.75 | 1 | 6.75 | - | 9.75 |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 0 | 1 | 2.0 | 2 | 3 | 2 | 9.00 | 1 | 4.50 | - | 3.00 |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | 0 | 0 | 3.1 | 7 | 1 | 1 | 2.70 | 2 | 5.40 | - | 2.40 |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | 1 | 1.000 | - |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 21 | 4 | 3 | 8 | 1 | - | 1 | 2 | 12 | .190 | .452 | .381 | 2 | - | - | 1 | 3 | 1 | 3.00 | 31 |
| Total | 8 | 21 | 4 | 3 | 8 | 1 | - | 1 | 2 | 12 | .190 | .452 | .381 | 2 | - | - | 1 | 3 | 1 | 3.00 | 31 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 9 | 8 | 6 | 1 |
| Total | 8 | 9 | 8 | 6 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16.20 | 0 | 1 | 3 | 1 | 0 | 6.2 | 16 | 13 | 12 | 11 | 4 | 5.40 | - | 4.05 | 45 | 5 | 1 |
| Total | 16.20 | 0 | 1 | 3 | 1 | 0 | 6.2 | 16 | 13 | 12 | 11 | 4 | 5.40 | - | 4.05 | 45 | 5 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 28 | 22 | 4 | 2 | - | .929 | 2 | 2 | 1 | .333 | - |
| Total | 8 | 28 | 22 | 4 | 2 | - | .929 | 2 | 2 | 1 | .333 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 4 | 3 | 8 | 1 | - | 1 | 2 | 12 | .190 | .452 | .381 | 2 | - | - | 1 | 3 | 1 | 3.00 | 31 |
| Conference | 8 | 21 | 4 | 3 | 8 | 1 | - | 1 | 2 | 12 | .190 | .452 | .381 | 2 | - | - | 1 | 3 | 1 | 3.00 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 10 | 3 | 3 | 4 | 1 | - | 1 | 2 | 6 | .300 | .533 | .700 | 1 | - | - | - | - | 1 | - | 15 |
| Away | 4 | 11 | 1 | 0 | 4 | - | - | - | 0 | 6 | .091 | .375 | .091 | 1 | - | - | 1 | 3 | - | - | 16 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 9 | 1 | 1 | 3 | 1 | - | - | 1 | 5 | .111 | .333 | .222 | - | - | - | - | 1 | 1 | 1.00 | 12 |
| Losses | 5 | 12 | 3 | 2 | 5 | - | - | 1 | 1 | 7 | .250 | .526 | .500 | 2 | - | - | 1 | 2 | - | - | 19 |
| May | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| June | 7 | 17 | 2 | 1 | 8 | 1 | - | - | 1 | 10 | .118 | .444 | .176 | 2 | - | - | 1 | 3 | 1 | 3.00 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 9 | 8 | 6 | 1 |
| Conference | 8 | 9 | 8 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 4 | 7 | 2 | 1 |
| Away | 4 | 5 | 1 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 3 | 2 | 2 | - |
| Losses | 5 | 6 | 6 | 4 | 1 |
| May | 1 | 2 | 5 | - | - |
| June | 7 | 7 | 3 | 6 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16.20 | 0 | 1 | 3 | 1 | 0 | 6.2 | 16 | 13 | 12 | 11 | 4 | 5.40 | - | 4.05 | 45 | 5 | 1 |
| Conference | 16.20 | 0 | 1 | 3 | 1 | 0 | 6.2 | 16 | 13 | 12 | 11 | 4 | 5.40 | - | 4.05 | 45 | 5 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.00 | 0 | 1 | 1 | 0 | 0 | 2.0 | 2 | 3 | 2 | 4 | 1 | 4.50 | - | 3.00 | 12 | 1 | - |
| Away | 19.29 | 0 | 0 | 2 | 1 | 0 | 4.2 | 14 | 10 | 10 | 7 | 3 | 5.79 | - | 4.50 | 33 | 4 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.70 | 0 | 0 | 1 | 1 | 0 | 3.1 | 7 | 1 | 1 | 1 | 2 | 5.40 | - | 2.40 | 15 | - | - |
| Losses | 29.70 | 0 | 1 | 2 | 0 | 0 | 3.1 | 9 | 12 | 11 | 10 | 2 | 5.40 | - | 5.70 | 30 | 5 | 1 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 16.20 | 0 | 1 | 3 | 1 | 0 | 6.2 | 16 | 13 | 12 | 11 | 4 | 5.40 | - | 4.05 | 45 | 5 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 22 | 4 | 2 | - | .929 | 2 | 2 | 1 | .333 | - |
| Conference | 8 | 28 | 22 | 4 | 2 | - | .929 | 2 | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 13 | 3 | 0 | - | 1.000 | 2 | 2 | - | - | - |
| Away | 4 | 12 | 9 | 1 | 2 | - | .833 | - | - | 1 | 1.000 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 18 | 16 | 1 | 1 | - | .944 | 1 | - | 1 | 1.000 | - |
| Losses | 5 | 10 | 6 | 3 | 1 | - | .900 | 1 | 2 | - | - | - |
| May | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| June | 7 | 25 | 19 | 4 | 2 | - | .920 | 2 | 2 | 1 | .333 | - |
