Caden Moore
gp
7
avg
.190
hr
-
rbi
1
r
6
sb
3
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 7 | 54th | 7 | 54th |
| Plate appearances | 32 | 39th | 32 | 39th |
| At Bats | 21 | 45th | 21 | 45th |
| Runs | 6 | 40th | 6 | 40th |
| Hits | 4 | 56th | 4 | 56th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 60th | 1 | 60th |
| Total bases | 4 | 60th | 4 | 60th |
| Walks | 8 | 23rd | 8 | 23rd |
| Hit by pitch | 1 | 27th | 1 | 27th |
| Strikeouts | 9 | 30th | 9 | 30th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 1st | 2 | 1st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 24th | 3 | 24th |
| Caught Stealing | - | - | - | - |
| Batting Average | .190 | - | .190 | - |
| On Base Percentage | .433 | - | .433 | - |
| Slugging Percentage | .190 | - | .190 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 17 | at Nebraska Outlaws | W, 11-0 |
| Jul 18 | Morgan County Wranglers | W, 5-0 |
| Jul 22 | Colorado Tribe | |
| Jul 23 | Nebraska Outlaws | L, 12-2 |
| Jul 24 | Morgan County Wranglers | W, 9-8 |
| Jul 26 | Nebraska Outlaws | W, 11-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Nebraska Outlaws | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Morgan County Wranglers | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Morgan County Wranglers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Nebraska Outlaws | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | L, 18-12 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Jun 28 # | Ft. Morgan 19U | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Buckley Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 4 | at Nebraska Outlaws | L, 13-12 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 6 | Morgan County Wranglers | W, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 8 | at Nebraska Outlaws | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 2 | - | 2 | - | - | 4 |
| Jul 9 | at Morgan County Wranglers | W, 5-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 11 | at Nebraska Outlaws | L, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Jul 13 | Nebraska Outlaws | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Morgan County Wranglers | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Nebraska Outlaws | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Nebraska Outlaws | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Morgan County Wranglers | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Colorado Tribe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Morgan County Wranglers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Nebraska Outlaws | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | - | - | - | - | - |
| Jun 18 | at Nebraska Outlaws | L, 11-1 | - | - | - | - | - |
| Jun 19 | at Morgan County Wranglers | L, 12-2 | - | - | - | - | - |
| Jun 20 | at Morgan County Wranglers | L, 9-8 | - | - | - | - | - |
| Jun 21 | Nebraska Outlaws | L, 14-1 | - | - | - | - | - |
| Jun 22 | US Military War Dogs | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | L, 18-12 | 1 | 2 | 1 | 1 | - |
| Jun 28 # | Ft. Morgan 19U | W, 4-3 | - | - | - | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 10-1 | - | - | - | - | - |
| Jun 30 | Buckley Bombers | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | L, 6-5 | 1 | 0 | 2 | - | - |
| Jul 4 | at Nebraska Outlaws | L, 13-12 | 1 | 0 | 0 | - | - |
| Jul 6 | Morgan County Wranglers | W, 11-1 | 1 | 2 | 0 | - | - |
| Jul 8 | at Nebraska Outlaws | W, 5-3 | 1 | 0 | 0 | - | - |
| Jul 9 | at Morgan County Wranglers | W, 5-2 | 1 | 2 | 0 | 2 | - |
| Jul 11 | at Nebraska Outlaws | L, 8-3 | 1 | 0 | 1 | - | - |
| Jul 13 | Nebraska Outlaws | W, 8-2 | - | - | - | - | - |
| Jul 14 | at Morgan County Wranglers | L, 11-7 | - | - | - | - | - |
| Jul 15 | at Nebraska Outlaws | L, 15-0 | - | - | - | - | - |
| Jul 17 | at Nebraska Outlaws | W, 11-0 | - | - | - | - | - |
| Jul 18 | Morgan County Wranglers | W, 5-0 | - | - | - | - | - |
| Jul 22 | Colorado Tribe | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | L, 12-2 | - | - | - | - | - |
| Jul 24 | Morgan County Wranglers | W, 9-8 | - | - | - | - | - |
| Jul 26 | Nebraska Outlaws | W, 11-10 | - | - | - | - | - |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Nebraska Outlaws | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Morgan County Wranglers | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Morgan County Wranglers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Nebraska Outlaws | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | L, 18-12 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 3.00 |
| Jun 28 # | Ft. Morgan 19U | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Buckley Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | at Nebraska Outlaws | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | Morgan County Wranglers | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | at Nebraska Outlaws | W, 5-3 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 2 | 4.50 | - | .75 |
| Jul 9 | at Morgan County Wranglers | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at Nebraska Outlaws | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | Nebraska Outlaws | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Morgan County Wranglers | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Nebraska Outlaws | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Nebraska Outlaws | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Morgan County Wranglers | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Colorado Tribe | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Morgan County Wranglers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Nebraska Outlaws | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Nebraska Outlaws | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Morgan County Wranglers | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Morgan County Wranglers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Nebraska Outlaws | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | L, 18-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Buckley Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 4 | at Nebraska Outlaws | L, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Morgan County Wranglers | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | at Nebraska Outlaws | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Morgan County Wranglers | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Nebraska Outlaws | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Nebraska Outlaws | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Morgan County Wranglers | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Nebraska Outlaws | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Nebraska Outlaws | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Morgan County Wranglers | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Colorado Tribe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Morgan County Wranglers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Nebraska Outlaws | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 21 | 4 | 1 | 8 | - | - | - | 0 | 9 | .190 | .433 | .190 | 1 | - | 2 | - | 6 | 2 | 3.00 | 32 |
| Total | 7 | 21 | 4 | 1 | 8 | - | - | - | 0 | 9 | .190 | .433 | .190 | 1 | - | 2 | - | 6 | 2 | 3.00 | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 7 | 6 | 4 | 3 | - |
| Total | 7 | 6 | 4 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 1 | 0 | 2 | 1 | 0 | 4.2 | 4 | 0 | 0 | 1 | 3 | 5.79 | - | 1.07 | 19 | 2 | - |
| Total | 0.00 | 1 | 0 | 2 | 1 | 0 | 4.2 | 4 | 0 | 0 | 1 | 3 | 5.79 | - | 1.07 | 19 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 7 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 4 | 1 | 8 | - | - | - | 0 | 9 | .190 | .433 | .190 | 1 | - | 2 | - | 6 | 2 | 3.00 | 32 |
| Conference | 7 | 21 | 4 | 1 | 8 | - | - | - | 0 | 9 | .190 | .433 | .190 | 1 | - | 2 | - | 6 | 2 | 3.00 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Away | 6 | 18 | 4 | 1 | 7 | - | - | - | 0 | 9 | .222 | .462 | .222 | 1 | - | 2 | - | 5 | 1 | 5.00 | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 5 | 0 | 0 | 5 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | 2 | - | 3 | 1 | 3.00 | 12 |
| Losses | 4 | 16 | 4 | 1 | 3 | - | - | - | 0 | 7 | .250 | .400 | .250 | 1 | - | - | - | 3 | 1 | 3.00 | 20 |
| June | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| July | 6 | 17 | 3 | 0 | 7 | - | - | - | 0 | 7 | .176 | .417 | .176 | - | - | 2 | - | 6 | 2 | 3.00 | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 4 | 3 | - |
| Conference | 7 | 6 | 4 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 2 | 0 | - | - |
| Away | 6 | 4 | 4 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 4 | 0 | 2 | - |
| Losses | 4 | 2 | 4 | 1 | - |
| June | 1 | 2 | 1 | 1 | - |
| July | 6 | 4 | 3 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 1 | 0 | 2 | 1 | 0 | 4.2 | 4 | 0 | 0 | 1 | 3 | 5.79 | - | 1.07 | 19 | 2 | - |
| Conference | 0.00 | 1 | 0 | 2 | 1 | 0 | 4.2 | 4 | 0 | 0 | 1 | 3 | 5.79 | - | 1.07 | 19 | 2 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 1 | 0 | 2 | 1 | 0 | 4.2 | 4 | 0 | 0 | 1 | 3 | 5.79 | - | 1.07 | 19 | 2 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 1 | 0 | 1 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0 | 2 | 4.50 | - | .75 | 15 | 2 | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 1 | 1 | 13.50 | - | 3.00 | 4 | - | - |
| June | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 1 | 1 | 13.50 | - | 3.00 | 4 | - | - |
| July | 0.00 | 1 | 0 | 1 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0 | 2 | 4.50 | - | .75 | 15 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 7 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 4 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| June | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| July | 6 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
