Official Baseball Box Score

Western Nebraska Pioneers vs. Nebraska Outlaws

6/3/2026 — Gering, NE 69341

Start: 6:36 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Western Nebraska Pioneers 3 0 2 3 2 4 0 0 14 12 1
Nebraska Outlaws 2 0 2 3 3 6 4 4 24 18 4
Western Nebraska Pioneers 14 (2-2, 2-2)
Player AB R H RBI BB SO PO A LOB
Austin Feldman ss 4 1 1 1 0 0 3 1 0
Gino Maccarini 3b 3 3 2 3 3 0 0 1 1
Jack Hogan 1b 2 2 2 2 3 0 5 0 0
Isaiah Smith dh 5 1 0 0 1 1 0 0 3
Daiki Tawara rf 6 2 4 2 0 0 0 0 2
Jackson Raaf c 3 1 2 1 2 1 11 1 0
Tanner Lancaster 2b 3 1 1 3 1 1 0 4 3
Raymond Zamaripa lf 4 0 0 0 1 0 2 0 1
   Jacob Solis cf 1 0 0 0 0 1 0 0 2
Deshaun Harvey cf 0 3 0 0 4 0 0 0 0
Roy Sanchez p 0 0 0 0 0 0 0 0 0
   Michael Fisher 0 0 0 0 0 0 0 0 0
Totals 31 14 12 12 15 4 21 7 12
Nebraska Outlaws 24 (2-3, 2-3)
Player AB R H RBI BB SO PO A LOB
Brayden Basey ss 5 3 2 1 1 0 0 2 2
Lee Jones 1b 5 5 4 6 1 0 8 1 0
Jaden Burillo cf 5 3 3 6 2 1 1 0 3
Seth Aanestad lf 4 4 2 3 2 0 1 0 0
Christian McKernan dh 3 1 2 3 3 1 0 0 0
Luke Banning rf 4 1 1 1 2 2 3 1 2
Zach Turk c 5 1 1 0 1 3 5 2 2
CJ King 3b 5 3 3 2 1 1 1 0 1
Bennett Cherry 2b 3 3 0 0 3 3 4 2 0
Tommy Quintana p 0 0 0 0 0 0 0 1 0
   Kingston Lee 0 0 0 0 0 0 0 1 0
   Jack Banning 0 0 0 0 0 0 1 0 0
   Grady Manuel p 0 0 0 0 0 0 0 0 0
Totals 39 24 18 22 16 11 24 10 10
Western Nebraska Pioneers
E - Tanner Lancaster.
2B - Gino Maccarini; Jack Hogan 2.
HR - Gino Maccarini.
RBI - Austin Feldman; Gino Maccarini 3; Jack Hogan 2; Daiki Tawara 2; Jackson Raaf; Tanner Lancaster 3.
Sac - Austin Feldman; Jack Hogan.
SB - Gino Maccarini; Tanner Lancaster; Deshaun Harvey 3.
CS - Daiki Tawara; Raymond Zamaripa.
Nebraska Outlaws
E - Brayden Basey 3; Jaden Burillo.
2B - Lee Jones; Jaden Burillo; Seth Aanestad.
HR - Lee Jones 2; Seth Aanestad; Christian McKernan.
RBI - Brayden Basey; Lee Jones 6; Jaden Burillo 6; Seth Aanestad 3; Christian McKernan 3; Luke Banning; CJ King 2.
SB - Luke Banning 2; CJ King.
CS - Luke Banning.
Western Nebraska Pioneers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roy Sanchez 2.1 5 4 3 4 5 0 2 0 0 0 13 17 0 2 73
Michael Fisher (L, 0-1) 3.1 6 11 11 6 5 4 0 0 1 0 15 22 2 2 85
Deshaun Harvey 1.1 7 9 9 6 1 0 4 0 1 1 11 18 3 0 64
Totals 7.0 18 24 23 16 11 4 6 0 2 1 39 57 5 4 222
Nebraska Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Quintana 3.1 7 8 8 5 1 1 1 0 1 0 15 22 3 4 90
Kingston Lee (W, 1-0) 2.2 4 6 5 7 0 0 3 0 0 0 10 18 2 4 71
Jack Banning 1.0 0 0 0 2 2 0 1 0 0 0 3 5 0 1 25
Grady Manuel 1.0 1 0 0 1 1 0 0 0 0 0 3 5 2 0 16
Totals 8.0 12 14 13 15 4 1 5 0 1 0 31 50 7 9 202
Western Nebraska Pioneers
Batters Faced - Deshaun Harvey 18; Roy Sanchez 17; Michael Fisher 22.
WP - Deshaun Harvey 4; Roy Sanchez 2.
HBP - Deshaun Harvey; Michael Fisher.
IBB - Deshaun Harvey.
Nebraska Outlaws
Batters Faced - Tommy Quintana 22; Kingston Lee 18; Jack Banning 5; Grady Manuel 5.
WP - Tommy Quintana; Kingston Lee 3; Jack Banning.
HBP - Tommy Quintana.