Official Baseball Box Score

Morgan County Wranglers vs. Western Nebraska Pioneers

5/31/2026 — 1414 10th St., Gering, NE, NE, 69341

Start: 4:05 PMAttendance: 643

Team 1 2 3 4 5 6 7 8 9 R H E
Morgan County Wranglers 1 0 0 0 0 0 2 0 0 3 6 5
Western Nebraska Pioneers 2 0 1 1 0 0 2 0 X 6 8 3
Morgan County Wranglers 3 (1-1, 1-1)
Player AB R H RBI BB SO PO A LOB
Ty Ramsey ss 4 1 2 0 1 1 2 3 0
Jack van Gorkum 3b 4 1 0 0 1 1 3 0 0
Nick Griffin cf 3 0 0 1 1 2 0 0 3
Noah Dupaya 1b 4 0 1 0 1 2 6 0 2
Darel Dalen rf 4 0 0 0 1 0 0 0 0
Drew Longaker c 5 0 2 0 0 3 10 1 2
Landen Jupp dh 3 0 0 0 1 3 0 0 3
Percy Odle 2b 2 0 0 0 0 2 1 3 1
   Hoshi Yusei 3b 1 0 0 0 1 0 0 0 1
Brayden Ferguson lf 3 1 1 0 1 0 1 0 0
Evan Dyer p 0 0 0 0 0 0 0 0 0
   Brody Smearer p 0 0 0 0 0 0 1 1 0
Totals 33 3 6 1 8 14 24 8 12
Western Nebraska Pioneers 6 (2-1, 2-1)
Player AB R H RBI BB SO PO A LOB
Isaiah Smith dh 4 1 1 0 0 1 0 0 0
Jacob Solis rf 1 2 0 1 4 1 3 0 0
Jorge Cardenas c 4 0 1 0 0 0 14 0 3
Isaac Lemanski 3b 4 1 1 1 0 0 1 0 2
James Linzmeyer lf 4 1 1 1 1 1 3 0 2
Mason Bevan 1b 4 1 1 0 1 0 2 0 0
Gino Maccarini ss 4 0 2 1 0 1 3 3 0
Tanner Lancaster 2b 4 0 1 1 0 3 1 0 5
Niko Heidt cf 4 0 0 0 0 3 0 0 0
Mac Hibben p 0 0 0 0 0 0 0 0 0
   Kai Irlmeier 0 0 0 0 0 0 0 0 0
   Kale Day 0 0 0 0 0 0 0 0 0
   Daniel Gomez p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 5 6 10 27 3 12
Morgan County Wranglers
E - Jack van Gorkum; Drew Longaker 2; Brayden Ferguson; Evan Dyer.
RBI - Nick Griffin.
Sac - Nick Griffin.
Western Nebraska Pioneers
E - Jorge Cardenas; Mason Bevan; Daniel Gomez.
RBI - Jacob Solis; Isaac Lemanski; James Linzmeyer; Gino Maccarini; Tanner Lancaster.
CS - Niko Heidt.
Morgan County Wranglers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Dyer (L, 0-1) 3.2 2 4 2 4 5 0 0 0 3 0 14 21 2 4 81
Brody Smearer 4.1 6 2 2 2 5 0 0 0 0 0 19 21 4 3 68
Totals 8.0 8 6 4 6 10 0 0 0 3 0 33 42 6 7 149
Western Nebraska Pioneers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mac Hibben (W, 1-0) 3.2 2 1 0 2 7 0 0 0 0 0 14 16 3 1 79
Kai Irlmeier 2.1 4 2 2 1 5 0 0 0 0 0 11 12 2 0 51
Kale Day 1.0 0 0 0 2 1 0 3 0 0 0 2 5 2 0 26
Daniel Gomez (Sv, 1) 2.0 0 0 0 3 1 0 0 0 0 0 6 9 2 2 38
Totals 9.0 6 3 2 8 14 0 3 0 0 0 33 42 9 3 194
Morgan County Wranglers
Batters Faced - Evan Dyer 21; Brody Smearer 21.
HBP - Evan Dyer 3.
Western Nebraska Pioneers
Batters Faced - Mac Hibben 16; Kai Irlmeier 12; Kale Day 5; Daniel Gomez 9.
WP - Kale Day 3.