Official Baseball Box Score

Nebraska Outlaws vs. Western Nebraska Pioneers

5/30/2026 — Gering, Nebraska

Start: 6:36 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Nebraska Outlaws 0 2 1 0 0 2 7 12 12 2
Western Nebraska Pioneers 0 1 1 0 5 0 4 11 15 2
Nebraska Outlaws 12 (3-3, 3-3)
Player AB R H RBI BB SO PO A LOB
Brayden Basey ss 3 1 0 0 2 0 0 1 2
Xander Martinez 2b 4 1 2 2 0 1 1 2 0
Jack Riley dh 2 0 0 1 0 0 0 0 0
   Lee Jones dh 3 1 2 0 0 0 0 0 1
Christian McKernan 1b 4 3 2 0 1 1 8 0 0
Kingston Lee 3b 5 3 3 1 0 0 1 2 3
Connor Stanton lf 0 0 0 0 0 0 1 0 0
   Tegin Maloney lf 2 1 1 1 1 1 0 1 0
Grayson Matlock c 2 1 1 2 2 1 10 0 0
Jaden Burillo cf 4 1 1 2 0 0 0 1 1
Gideon Lesslie rf 1 0 0 0 0 0 0 0 1
   Luke Banning rf 2 0 0 0 1 1 0 0 0
Carter Resig p 0 0 0 0 0 0 0 2 0
   Marcell Alexander p 0 0 0 0 0 0 0 0 0
Totals 32 12 12 9 7 5 21 9 8
Western Nebraska Pioneers 11 (2-3, 2-3)
Player AB R H RBI BB SO PO A LOB
   Jackson Raaf c 2 1 2 0 0 0 4 0 0
Adam Bright ss 1 0 0 0 0 1 0 0 2
   Raymond Zamaripa 2b 3 0 0 0 0 1 1 1 1
Jorge Cardenas c 1 0 0 0 0 1 1 0 0
Tanner Lancaster 2b 5 1 2 1 0 0 1 2 2
Isaac Lemanski 3b 1 0 0 0 0 0 0 3 0
   Deshaun Harvey cf 4 2 2 2 0 2 3 0 0
   Gino Maccarini ss 4 1 2 1 0 2 1 1 1
   Jack Hogan 1b 3 0 1 1 0 2 3 0 0
Daiki Tawara dh 4 2 2 0 0 0 0 0 3
Mason Bevan 1b 1 0 0 0 0 0 6 0 0
Jacob Solis rf 3 3 2 3 1 1 0 0 0
Isaiah Smith lf 2 1 2 1 2 0 0 0 0
Niko Heidt cf 0 0 0 0 1 0 1 0 0
Yutai Okutama p 0 0 0 0 0 0 0 1 0
   Austin Feldman 0 0 0 0 0 0 0 0 0
   Kaden Ferguson p 0 0 0 0 0 0 0 0 0
Totals 34 11 15 9 4 10 21 8 9
Nebraska Outlaws
E - Marcell Alexander 2.
2B - Jaden Burillo.
RBI - Xander Martinez 2; Jack Riley; Kingston Lee; Tegin Maloney; Grayson Matlock 2; Jaden Burillo 2.
SB - Brayden Basey 2; Christian McKernan 2; Kingston Lee.
Western Nebraska Pioneers
E - Yutai Okutama 2.
2B - Gino Maccarini; Jacob Solis; Isaiah Smith.
3B - Gino Maccarini; Daiki Tawara.
HR - Deshaun Harvey; Jacob Solis.
RBI - Tanner Lancaster; Deshaun Harvey 2; Gino Maccarini; Jack Hogan; Jacob Solis 3; Isaiah Smith.
Nebraska Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Resig (W, 1-1) 6.1 15 11 10 4 8 2 1 0 3 0 32 39 3 6 128
Marcell Alexander (Sv, 1) 0.2 0 0 0 0 2 0 1 0 0 0 2 2 0 0 9
Totals 7.0 15 11 10 4 10 2 2 0 3 0 34 41 3 6 137
Western Nebraska Pioneers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Yutai Okutama 3.0 2 3 2 2 1 0 1 0 1 0 10 13 1 6 45
Austin Feldman (L, 0-1) 3.0 5 6 6 4 3 0 1 0 1 1 14 19 3 3 80
Kaden Ferguson 1.0 5 3 3 1 1 0 0 0 0 0 8 9 2 0 36
Totals 7.0 12 12 11 7 5 0 2 0 2 1 32 41 6 9 161
Nebraska Outlaws
Batters Faced - Carter Resig 39; Marcell Alexander 2.
WP - Carter Resig; Marcell Alexander.
HBP - Carter Resig 3.
Western Nebraska Pioneers
Batters Faced - Yutai Okutama 13; Austin Feldman 19; Kaden Ferguson 9.
WP - Yutai Okutama; Austin Feldman.
HBP - Yutai Okutama; Austin Feldman.
IBB - Austin Feldman.