Official Baseball Box Score

Nebraska Outlaws vs. Western Nebraska Pioneers

5/26/2026 — 800 13th St., Gering, NE, 69341

Start: 6:35 PMAttendance: 100

Team 1 2 3 4 5 6 7 8 R H E
Nebraska Outlaws 0 0 3 9 1 1 0 2 16 11 2
Western Nebraska Pioneers 0 2 0 0 0 0 3 0 5 4 6
Nebraska Outlaws 16 (1-0, 1-0)
Player AB R H RBI BB SO PO A LOB
Brayden Basey rf 4 1 1 0 1 1 0 0 4
Lee Jones 1b 2 2 0 1 3 2 7 0 2
Seth Aanestad lf 5 3 2 4 1 0 1 1 1
Christian McKernan dh 3 2 1 0 2 2 0 0 0
Jaden Burillo cf 5 3 2 1 1 1 3 0 1
Kingston Lee 3b 3 3 1 0 3 2 2 1 3
Xander Martinez 2b 6 0 2 1 0 0 2 2 0
Zach Turk c 4 1 0 1 2 2 8 1 2
Gideon Lesslie ss 4 1 2 5 1 1 1 1 0
Carter Resig p 0 0 0 0 0 0 0 1 0
   Jack Riley 0 0 0 0 0 0 0 1 0
   Tommy Quintana p 0 0 0 0 0 0 0 1 0
Totals 36 16 11 13 14 11 24 9 13
Western Nebraska Pioneers 5 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Niko Heidt cf 4 1 1 3 1 3 2 0 3
Adam Bright ss 3 0 0 0 1 1 1 0 0
Jorge Cardenas c 2 0 0 0 2 0 11 1 0
Jack Hogan dh 3 0 0 0 0 1 0 0 0
Isaac Lemanski 3b 4 1 0 0 0 1 0 1 2
Mason Bevan 1b 3 1 1 2 1 1 3 0 0
Jacob Solis rf 3 0 1 0 1 1 1 0 1
Tanner Lancaster 2b 3 1 0 0 1 0 3 2 0
Isaiah Smith lf 2 1 1 0 0 0 2 0 1
Roy Sanchez p 0 0 0 0 0 0 0 0 0
   Kaden Ferguson 0 0 0 0 0 0 0 0 0
   Dylan Rostron 0 0 0 0 0 0 0 0 0
   Cade Steiner 0 0 0 0 0 0 1 0 0
   Peyton Markheim p 0 0 0 0 0 0 0 0 0
Totals 27 5 4 5 7 8 24 4 7
Nebraska Outlaws
E - Kingston Lee; Xander Martinez.
HR - Seth Aanestad.
RBI - Lee Jones; Seth Aanestad 4; Jaden Burillo; Xander Martinez; Zach Turk; Gideon Lesslie 5.
Sac - Gideon Lesslie.
SB - Seth Aanestad; Christian McKernan; Jaden Burillo; Kingston Lee; Xander Martinez; Gideon Lesslie 2.
CS - Xander Martinez.
Western Nebraska Pioneers
E - Adam Bright 3; Jorge Cardenas; Mason Bevan; Cade Steiner.
HR - Niko Heidt; Mason Bevan.
RBI - Niko Heidt 3; Mason Bevan 2.
SB - Niko Heidt; Jacob Solis.
CS - Niko Heidt.
Nebraska Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Resig 3.0 2 2 1 3 2 1 0 0 1 0 10 14 1 4 52
Jack Riley (W, 1-0) 3.0 1 0 0 1 5 0 0 0 0 0 10 11 1 2 44
Tommy Quintana 2.0 1 3 3 3 1 1 0 0 2 0 7 12 4 1 43
Totals 8.0 4 5 4 7 8 2 0 0 3 0 27 37 6 7 139
Western Nebraska Pioneers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roy Sanchez (L, 0-1) 2.2 2 3 1 7 4 0 1 0 0 0 11 18 1 2 75
Kaden Ferguson 1.0 2 6 5 3 1 0 0 0 0 0 6 9 1 1 40
Dylan Rostron 1.0 1 4 4 3 1 1 0 0 3 0 4 11 2 0 41
Cade Steiner 1.1 2 1 1 1 1 0 0 0 0 0 5 6 2 0 21
Peyton Markheim 2.0 4 2 2 0 4 0 0 0 1 0 10 11 2 0 40
Totals 8.0 11 16 13 14 11 1 1 0 4 0 36 55 8 3 217
Nebraska Outlaws
Batters Faced - Carter Resig 14; Jack Riley 11; Tommy Quintana 12.
HBP - Carter Resig; Tommy Quintana 2.
Western Nebraska Pioneers
Batters Faced - Roy Sanchez 18; Kaden Ferguson 9; Dylan Rostron 11; Cade Steiner 6; Peyton Markheim 11.
WP - Roy Sanchez.
HBP - Dylan Rostron 3; Peyton Markheim.